Use the Eastern Seaboard cruise schedule calendar below to find a Eastern Seaboard cruise sailing by departure port, cruise line, or ship.
| Departure Port | All | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
| | | $259 | $259 | $259 | $266 | $296 | $2,809 | view | view | view | view | $309 | $346 | $478 | $834 |
| Baltimore, MD | $469 | | | $847 | $479 | $469 | | | | | | | | | |
| Boston, MA | $259 | $259 | $259 | $259 | $329 | $329 | | | | | | | $469 | $669 | $834 |
| Cape Liberty, NJ | $309 | $429 | $429 | $719 | $449 | $439 | | | | | | $309 | $392 | $478 | |
| Copenhagen, Denmark | view | | | | | | | | | | | | | | |
| Fort Lauderdale, FL | $669 | view | | | | | | | | | | | $669 | | |
| Gloucester, MA | view | | | | | | | | | | | | | | |
| Miami, FL | $689 | | | | | | | | | | | $689 | | | |
| Montreal, PQ | $359 | $1,249 | | $859 | $359 | $1,210 | $2,809 | | | | | | $1,249 | $1,364 | |
| New York, NY | $266 | $509 | $734 | $316 | $266 | $296 | | | | | | | $346 | $556 | $1,454 |
| Norfolk, VA | view | | | | | | | | | | | | | | |
| Philadelphia, PA | view | | | | | | | | | | | | | | |
| Quebec, PQ | $339 | $339 | $339 | view | $339 | $539 | | | | | | | $469 | $669 | |
| Reykjavik, Iceland | $7,300 | | | | $7,300 | | | | | | | | | | |
| Southampton, England | $2,109 | $2,109 | | | $2,469 | | | | | | | | | $2,319 | |
| Vancouver, BC | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.