Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Korfu Grækenland; Corfu Grecia; Korfu Griechenland; Corfu Grécia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2026 | $373 | $543 | $883 | $1,153 |
| Jan 10, 2026 | $377 | $487 | $767 | $1,097 |
| Jan 17, 2026 | $377 | $487 | $767 | $1,097 |
| Jan 24, 2026 | $377 | $487 | $767 | $1,097 |
| Jan 31, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 7, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 14, 2026 | $487 | $617 | $937 | $1,207 |
| Feb 21, 2026 | $487 | $617 | $937 | $1,207 |
| Feb 28, 2026 | $537 | $667 | $987 | $1,257 |
Cruises to: Corfù Grecia; Corfou Grèce; Corfú Grécia; Corfu Grécia; Corfù Greece; Korfu Hellas; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 7, 2026 | $367 | $487 | - | $1,077 |
| Jan 14, 2026 | $297 | $467 | $747 | $1,077 |
| Jan 21, 2026 | $353 | $523 | $803 | $1,133 |
| Jan 28, 2026 | $357 | $527 | $807 | $1,137 |
| Feb 4, 2026 | $417 | $547 | $867 | $1,137 |
| Feb 11, 2026 | $467 | $597 | $917 | $1,187 |
| Feb 18, 2026 | $467 | $597 | $917 | $1,187 |
| Feb 25, 2026 | $517 | $647 | $967 | $1,237 |
Cruises to: Istanbul Turkey; Corfu Grécia; Corfou Grèce; Corfù Grecia; Corfù Greece; Korfu Grekland; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 6, 2026 | $357 | $537 | - | $1,077 |
| Jan 13, 2026 | $297 | $467 | $747 | $1,077 |
| Jan 20, 2026 | $297 | $467 | $747 | $1,077 |
| Jan 27, 2026 | $297 | $467 | $747 | $1,077 |
| Feb 3, 2026 | $417 | $597 | $867 | $1,137 |
| Feb 10, 2026 | $417 | $597 | $867 | $1,137 |
| Feb 17, 2026 | $467 | $647 | $917 | $1,187 |
| Feb 24, 2026 | $467 | $647 | $917 | $1,187 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfú Grécia; Corfou Grèce; Corfu Grécia; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2026 | $260 | $430 | $770 | $1,090 |
| Jan 12, 2026 | $260 | $430 | $710 | $1,090 |
| Jan 19, 2026 | $260 | $430 | $710 | $1,090 |
| Jan 26, 2026 | $260 | $430 | $710 | $1,090 |
| Feb 2, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 9, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 16, 2026 | $487 | $617 | $937 | $1,207 |
| Feb 23, 2026 | $487 | $617 | $937 | $1,207 |
Cruises to: HERAKLION (IRAKLION), CRETE; RHODES, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2026 | $411 | $621 | $997 | $3,537 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; LIMASSOL, CYPRUS; ANTALYA, TURKEY; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 16, 2026 | $444 | $698 | $1,087 | $4,215 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search