Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2025 | $258 | $299 | $342 | $813 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 3, 2025 | $373 | $432 | $474 | $927 |
| Nov 10, 2025 | $378 | $471 | $452 | $1,102 |
| Nov 17, 2025 | $388 | $445 | $415 | $744 |
| Nov 24, 2025 | $345 | $457 | $431 | $934 |
| Nov 27, 2025 | $408 | $476 | $476 | $1,036 |
| Dec 8, 2025 | $401 | $420 | $480 | $935 |
| Dec 15, 2025 | $403 | $434 | $480 | $987 |
| Dec 18, 2025 | $467 | $498 | $577 | $1,081 |
| Dec 21, 2025 | $373 | $436 | $479 | $1,276 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2025 | $506 | - | - | $1,316 |
| Dec 3, 2025 | $476 | - | - | $1,286 |
| Dec 7, 2025 | $496 | $566 | - | $1,316 |
| Dec 15, 2025 | $496 | $566 | - | $1,316 |
| Dec 19, 2025 | $496 | - | - | $1,316 |
| Dec 27, 2025 | $566 | - | - | $1,486 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)
https://www.travelweekly-asia.com/Cruise/Cruise-Search