Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: KUALA LUMPUR (PORT KELANG), MALAYSIA; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 28, 2025 | $539 | - | $659 | $799 |
Cruises to: SURABAYA; SEMARANG; SINGAPORE; SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2026 | Contact cruise line for pricing & availability |
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – KAMPONG TRALACH – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | - | - | $3,249 | $4,948 |
| Jan 25, 2027 | - | - | $3,249 | $4,948 |
| Feb 8, 2027 | - | - | $3,249 | $4,948 |
| Feb 22, 2027 | - | - | $3,249 | $4,948 |
| Mar 8, 2027 | - | - | $3,149 | $4,848 |
| See more sailing dates for this cruise » |
Cruises to: PHNOM PENH, CAMBODIA. This morning, you will visit the Royal Palace, the spectacular Silver Pagoda and National Museum, which has an outstanding colle; OUDONG – PHNOM PENH. Visit Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong is a place of pilgrimage for ; DISEMBARKATION – KAMPONG CHAM – SIEM REAP. Your cruise concludes in Kampong Cham, where you disembark and motorcoach transfer to Siem Reap. (B). . *G| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 11, 2025 | - | - | $2,089 | $3,788 |
| Sep 8, 2025 | - | - | $2,539 | $4,238 |
| Sep 22, 2025 | - | - | $3,239 | $4,938 |
| Oct 6, 2025 | - | - | $2,089 | $3,788 |
| Oct 20, 2025 | - | - | $3,439 | $5,138 |
| See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Take a City Tour by private cyclo to visit the Royal Palace with the spectacular Silver Pagoda, and the National Museum fe; A Dark History or Bright Markets CLASSIC This morning, a Guided Visit of the Tuol Sleng Genocide Museum and one of the Killing Fields offers a glimpse; Your vacation ends with breakfast this morning. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2025 | - | - | - | $3,679 |
| Aug 21, 2025 | - | - | - | $3,679 |
| Sep 18, 2025 | - | - | - | $3,679 |
| Nov 27, 2025 | - | - | - | $3,679 |
| Jan 8, 2026 | - | - | - | $5,179 |
| See more sailing dates for this cruise » |
Cruises to: The Royal Treatment CLASSIC Join a Guided Tour of the city by private cyclo with visits to the Royal Palace with the spectacular Silver Pagoda, and th; Your vacation ends with breakfast this morning. (B)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2025 | - | - | - | $3,009 |
| Aug 28, 2025 | - | - | - | $3,009 |
| Sep 11, 2025 | - | - | - | $3,689 |
| Dec 4, 2025 | - | - | - | $4,919 |
| Mar 12, 2026 | - | - | - | $4,949 |
| See more sailing dates for this cruise » |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2026 | - | - | $4,495 | $5,158 |
| Oct 31, 2026 | - | - | $4,795 | $5,458 |
| Nov 14, 2026 | - | - | $4,795 | $5,458 |
| Nov 28, 2026 | - | - | $4,795 | $5,458 |
| Dec 12, 2026 | - | - | $4,495 | $5,158 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2025 | - | - | $4,495 | $5,158 |
| Nov 1, 2025 | - | - | $4,795 | - |
| Nov 15, 2025 | - | - | $3,895 | $4,558 |
| Nov 29, 2025 | - | - | $4,795 | - |
| Dec 13, 2025 | - | - | $4,495 | $5,158 |
| See more sailing dates for this cruise » |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 11, 2025 | - | - | $4,495 | $6,295 |
| Oct 25, 2025 | - | - | $4,920 | - |
| Nov 8, 2025 | - | - | $4,795 | - |
| Nov 22, 2025 | - | - | $5,220 | - |
| Dec 6, 2025 | - | - | $4,495 | - |
| See more sailing dates for this cruise » |
Cruises to: PHNOM PENH. Your cruise continues to sail to Phnom Penh, the capital of Cambodia. This morning’s excursion takes you to the highlights of Phnom Penh, ; PHNOM PENH - OUDONG. The morning excursion takes you to Oudong, Cambodia’s former royal capital from the early 17th century until 1866. Today, Oudong ; DISEMBARKATION – MY THO – HO CHI MINH CITY. Your cruise concludes in My Tho Port, where you’ll disembark and transfer via motorcoach from My Tho Port | Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2026 | - | - | $2,089 | $3,788 |
| Apr 13, 2026 | - | - | $2,089 | $3,788 |
| Apr 27, 2026 | - | - | $2,849 | $4,548 |
| Jul 20, 2026 | - | - | $2,299 | $5,298 |
| Aug 3, 2026 | - | - | $2,299 | $3,998 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search