Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Piraeus (athens) Greece; Izmir (ephesus) Turkey; Istanbul Turkey; Korfu Grækenland; Corfu Grecia; Korfu Griechenland; Corfu Grécia more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 14, 2026 | $487 | $617 | $937 | $1,207 |
| Feb 21, 2026 | $487 | $617 | $937 | $1,207 |
| Feb 28, 2026 | $537 | $667 | $987 | $1,257 |
| Mar 7, 2026 | $537 | $667 | $987 | $1,257 |
| Mar 14, 2026 | $537 | $667 | $987 | $1,257 |
| Mar 21, 2026 | $597 | $727 | $1,047 | $1,317 |
| Mar 28, 2026 | $597 | $727 | $1,047 | $1,317 |
Cruises to: Corfù Grecia; Corfou Grèce; Corfú Grécia; Corfu Grécia; Corfù Greece; Korfu Hellas; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2026 | $417 | $547 | $867 | $1,137 |
| Feb 11, 2026 | $467 | $597 | $917 | $1,187 |
| Feb 18, 2026 | $467 | $597 | $917 | $1,187 |
| Feb 25, 2026 | $517 | $647 | $967 | $1,237 |
| Mar 4, 2026 | $517 | $647 | $967 | $1,237 |
| Mar 11, 2026 | $517 | $647 | $967 | $1,237 |
| Mar 18, 2026 | $577 | $707 | $1,027 | $1,297 |
| Mar 25, 2026 | $577 | $707 | $1,027 | $1,297 |
Cruises to: Istanbul Turkey; Corfu Grécia; Corfou Grèce; Corfù Grecia; Corfù Greece; Korfu Grekland; Bari Italy more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2026 | $417 | $597 | $867 | $1,137 |
| Feb 10, 2026 | $417 | $597 | $867 | $1,137 |
| Feb 17, 2026 | $467 | $647 | $917 | $1,187 |
| Feb 24, 2026 | $467 | $647 | $917 | $1,187 |
| Mar 3, 2026 | $457 | $637 | $907 | $1,177 |
| Mar 10, 2026 | $517 | $697 | $967 | $1,237 |
| Mar 17, 2026 | $517 | $697 | $967 | $1,237 |
| Mar 24, 2026 | $577 | $757 | $1,027 | $1,297 |
| Mar 31, 2026 | $577 | $757 | $1,027 | $1,297 |
Cruises to: Izmir (ephesus) Turkey; Istanbul Turkey; Corfú Grécia; Corfou Grèce; Corfu Grécia; Corfù Grecia; Corfù Greece more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 9, 2026 | $437 | $567 | $887 | $1,157 |
| Feb 16, 2026 | $487 | $617 | $937 | $1,207 |
| Feb 23, 2026 | $487 | $617 | $937 | $1,207 |
| Mar 2, 2026 | $537 | $667 | $987 | $1,257 |
| Mar 9, 2026 | $537 | $667 | $987 | $1,257 |
| Mar 16, 2026 | $537 | $667 | $987 | $1,257 |
| Mar 23, 2026 | $597 | $727 | $1,047 | $1,317 |
| Mar 30, 2026 | $597 | $727 | $1,047 | $1,317 |
Cruises to: HERAKLION (IRAKLION), CRETE; RHODES, GREECE; KAVALA, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE Cruises to: Syracuse, Sicily; Corfu; Itea; Athens (Lavrio); Volos; Kusadasi; Alanya more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 22, 2026 | - | - | $7,430 | $14,280 |
Cruises to: OLYMPIA (KATAKOLON), GREECE; HERAKLION (IRAKLION), CRETE; RHODES, GREECE; LIMASSOL, CYPRUS; ANTALYA, TURKEY; ATHENS (PIRAEUS), GREECE; ATHENS (PIRAEUS), GREECE
https://www.travelweekly-asia.com/Cruise/Cruise-Search