Use the New York cruise schedule calendar below to find a New York cruise sailing by destination, cruise line, or ship.
Area | All | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
| | $374 | $456 | $316 | $226 | $246 | $281 | $684 | $439 | $749 | $699 | $699 | $346 | $470 | $631 |
Bahamas | $599 | | | | | | $699 | | $599 | $749 | $699 | | | | $631 |
Bermuda | $226 | $381 | $456 | $341 | $226 | $246 | | | | | $699 | $699 | $699 | $849 | $1,299 |
Caribbean | $281 | $600 | $541 | $506 | $301 | $411 | $281 | $849 | $749 | $799 | | view | | $470 | |
Caribbean Eastern | $739 | | | $979 | $739 | | $10,189 | | | | | | | | |
Caribbean Southern | $323 | | | | | | $323 | | | | | | | | |
Central America & Panama Canal | $737 | | | | $737 | | | | $1,734 | | | | | | |
Eastern Seaboard | $266 | $509 | $734 | $316 | $266 | $296 | | | | | | | $346 | $556 | $1,454 |
European Inland Waterways | $374 | $374 | $484 | $654 | $664 | $374 | | $684 | $439 | | | | $484 | $484 | |
Mediterranean | $6,800 | $6,800 | | | | | | | | | | | | | |
Scandinavia & Northern Europe | $3,367 | | $16,401 | $3,367 | | view | | | | | | | | $14,137 | $20,997 |
South America | $2,534 | | | | | | $2,534 | | | | | | | | |
Transatlantic | $899 | $16,398 | view | view | view | $2,399 | | view | view | | | $899 | view | view | $8,799 |
World | $1,599 | | view | $2,375 | | | view | view | $1,599 | | | | | $59,993 | |
Prices represent the lowest available price for a given sailing date, area, and/or month. All prices USD.