Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HAKODATE, JAPAN; AOMORI, JAPAN; SAPPORO (MURORAN), JAPAN; VANCOUVER, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 1, 2026 | $632 | $809 | $906 | $3,270 |
Cruises to: LAUTOKA, FIJI; SUVA, FIJI; APIA, SAMOA; PAGO PAGO, AMERICAN SAMOA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 9, 2026 | $1,772 | $2,188 | $2,035 | - |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; AUCKLAND, NEW ZEALAND; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 20, 2026 | $1,303 | $1,983 | $2,814 | $12,543 |
Cruises to: BAY OF ISLANDS, NEW ZEALAND; PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAIIDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,831 | $1,962 | $2,764 | $5,859 |
Cruises to: TOKYO; AOMORI; HAKODATE (HOKKAIDO); KODIAK; ANCHORAGE (WHITTIER); SITKA; WRANGELL more ...Departing | Interior | Oceanview | Balcony | Suite |
---|
May 6, 2026 | $4,173 | $5,573 | $5,514 | $9,294 |
Cruises to: PAPEETE,TAHITI,FR.POLYNESIA; MOOREA, FRENCH POLYNESIA; HONOLULU, OAHU, HAWAII; HONOLULU, OAHU, HAWAII; KAILUA KONA, HAWAII; HILO, HAWAII; SEATTLE, WASHINGTONDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 14, 2026 | $1,946 | $2,287 | $3,579 | $5,122 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search