Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: HONG KONG, CHINA Cruises to: Tokyo JapanDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 21, 2026 | $113 | $163 | - | $533 |
Cruises to: PENANG, MALAYSIA; SINGAPORE, SINGAPOREDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 8, 2025 | $401 | $420 | $480 | $935 |
Dec 15, 2025 | $403 | $434 | $480 | $987 |
Dec 18, 2025 | $467 | $498 | $577 | $1,081 |
Dec 21, 2025 | $373 | $436 | $479 | $1,276 |
Jan 5, 2026 | $413 | $407 | $455 | $673 |
Jan 16, 2026 | $294 | $363 | $390 | $788 |
Jan 19, 2026 | $270 | $301 | $302 | $577 |
Jan 26, 2026 | $292 | $331 | $341 | $558 |
Cruises to: Shanghai ChinaDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jan 24, 2026 | $295 | $361 | $409 | $919 |
Cruises to: Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 3, 2025 | $476 | - | - | $1,286 |
Dec 7, 2025 | $496 | $566 | - | $1,316 |
Dec 15, 2025 | $496 | $566 | - | $1,316 |
Dec 19, 2025 | $496 | - | - | $1,316 |
Dec 27, 2025 | $566 | - | - | $1,486 |
Jan 5, 2026 | $486 | $556 | - | $1,216 |
Jan 9, 2026 | $496 | $566 | - | $1,316 |
Jan 13, 2026 | $496 | $566 | - | $1,316 |
Jan 17, 2026 | $862 | $982 | - | $2,342 |
Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china) Cruises to: Naha (okinawa) Japan; Naha (okinawa) Japan; Ishigaki Japan; Keelung (taipei) Taiwan (china)
https://www.travelweekly-asia.com/Cruise/Cruise-Search