Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PRINCESS CAYS, BAHAMAS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 4, 2026 | $134 | $174 | $154 | $194 |
Cruises to: PRINCESS CAYS, BAHAMAS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | $174 | $314 | $334 | $494 |
Cruises to: GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 20, 2026 | $268 | $349 | $379 | $649 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; MIAMI, FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 7, 2026 | $379 | $429 | $649 | $749 |
Cruises to: LABADEE, HAITI; MIAMI, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 29, 2025 | $414 | $443 | $425 | $1,356 |
Cruises to: COZUMEL, MEXICO; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Apr 26, 2026 | $361 | $496 | $537 | $1,222 |
Cruises to: LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FL Cruises to: LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2026 | $581 | $734 | $716 | $1,432 |
Cruises to: GRAND TURK, TURKS & CAICOS; AMBER COVE, DOMINICAN REPUBLIC; FT. LAUDERDALE, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 25, 2026 | $279 | $360 | $534 | $578 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search