Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Brujas; Brujas; Rotterdam; HamburgoDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: STAVANGER; ÅLESUND; SVOLVÆR; STOKMARKNES; TROMSØDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | Contact cruise line for pricing & availability |
Nov 21, 2025 | Contact cruise line for pricing & availability |
Dec 5, 2025 | Contact cruise line for pricing & availability |
Dec 19, 2025 | Contact cruise line for pricing & availability |
Cruises to: Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg GermanyDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 2, 2025 | $301 | $411 | $521 | $1,341 |
Nov 9, 2025 | $283 | $393 | $503 | $1,323 |
Nov 16, 2025 | $283 | $393 | $503 | - |
Nov 23, 2025 | $327 | $411 | $528 | - |
Nov 30, 2025 | $293 | $403 | $513 | $1,333 |
Dec 7, 2025 | $293 | $403 | $513 | $1,333 |
Dec 14, 2025 | $269 | $369 | $487 | $1,364 |
Dec 21, 2025 | $260 | $369 | $470 | $1,250 |
Dec 28, 2025 | $260 | $369 | $470 | $1,250 |
Dec 29, 2025 | $907 | $1,017 | $1,117 | - |
Cruises to: Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) FranceDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2025 | $446 | $556 | $666 | $1,486 |
Nov 13, 2025 | $446 | $556 | $666 | $1,486 |
Nov 20, 2025 | $356 | $466 | $576 | $1,396 |
Nov 27, 2025 | $356 | $466 | $576 | $1,396 |
Dec 4, 2025 | $386 | $516 | $576 | $1,396 |
Dec 11, 2025 | $386 | - | $576 | $1,396 |
Dec 18, 2025 | $301 | $421 | $511 | $1,291 |
Dec 25, 2025 | $301 | $421 | $511 | $1,291 |
Dec 26, 2025 | $941 | $1,051 | $1,151 | $1,931 |
Cruises to: Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) NetherlandsDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 4, 2025 | $456 | $576 | $676 | - |
Nov 11, 2025 | $456 | $566 | $676 | - |
Nov 18, 2025 | $366 | $476 | $586 | - |
Nov 25, 2025 | $366 | $476 | $586 | - |
Dec 2, 2025 | $366 | $476 | $586 | - |
Dec 9, 2025 | $396 | $476 | $586 | - |
Dec 16, 2025 | $316 | $427 | $546 | - |
Dec 23, 2025 | $316 | $427 | $546 | - |
Dec 30, 2025 | $316 | $427 | $546 | - |
Dec 31, 2025 | $949 | $1,059 | $1,159 | - |
Cruises to: Brujas; Brujas; Rotterdam; Hamburgo; Southampton (Londres)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 14, 2025 | Contact cruise line for pricing & availability |
Cruises to: Brujas; Amsterdam; Amsterdam; Cherburgo (Normandía); Southampton (Londres)Departing | Interior | Oceanview | Balcony | Suite |
---|
Dec 28, 2025 | Contact cruise line for pricing & availability |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United KingdomDeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 7, 2025 | - | $538 | $748 | $1,658 |
Nov 14, 2025 | - | $538 | $638 | $1,658 |
Nov 21, 2025 | - | $468 | $648 | $1,568 |
Nov 28, 2025 | - | $566 | $791 | $1,561 |
Dec 5, 2025 | $499 | $577 | $780 | $1,561 |
Dec 12, 2025 | - | $518 | $638 | $1,568 |
Dec 19, 2025 | $288 | $398 | $498 | $1,328 |
Dec 26, 2025 | $288 | $398 | $498 | $1,328 |
Dec 27, 2025 | $929 | $1,039 | $1,139 | $1,919 |
Cruises to: Le Havre (paris) France; Southampton (london) United Kingdom; Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) BelgiumDeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 17, 2025 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search