Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: LABADEE, HAITI; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; ORLANDO (PORT CANAVERAL), FLDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 4, 2026 | $581 | $734 | $716 | $1,432 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; LABADEE, HAITI; MIAMI, FLORIDA Cruises to: LABADEE, HAITI; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 2, 2026 | $344 | $394 | $496 | $1,158 |
Cruises to: LABADEE, HAITI; PERFECT DAY COCOCAY, BAHAMAS; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; PORT CANAVERAL (ORLANDO), FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
May 11, 2026 | $219 | $273 | $509 | $719 |
Cruises to: San Juan; Philipsburg, St. Maarten; Port EvergladesDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 27, 2026 | $3,096 | $3,558 | $3,852 | $7,219 |
Cruises to: PRINCESS CAYS, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FT. LAUDERDALE, FLORIDA Cruises to: PRINCESS CAYS, BAHAMAS; SAN JUAN, PUERTO RICO; ST. THOMAS, VIRGIN ISLANDS; FT. LAUDERDALE, FLORIDA Cruises to: PERFECT DAY COCOCAY, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Jun 21, 2026 | $724 | $818 | $1,063 | $2,774 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search