Use the Caribbean Eastern cruise schedule calendar below to find a Caribbean Eastern cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
| | $344 | $539 | $159 | $99 | $147 | $57 | $72 | $124 | $139 | $144 | $139 | $219 | $360 | $410 |
Boston, MA | $453 | | | | | $453 | | | | | | | | | |
Bridgetown, Barbados | $3,478 | | | | | | | $4,958 | $3,478 | $3,853 | $3,863 | | | | |
Cape Liberty, NJ | $603 | $6,799 | $1,349 | $1,106 | | | $781 | | $603 | | | $722 | $707 | $880 | $1,027 |
Fort Lauderdale, FL | $174 | $1,030 | $641 | $949 | $511 | $644 | $174 | $209 | $260 | $260 | $294 | $260 | $240 | $460 | $470 |
Galveston, TX | view | | | | | | | | | | | | | | |
Halifax, NS | view | | | | | | | | | | | | | | |
Miami, FL | $57 | $344 | $539 | $159 | $99 | $147 | $57 | $72 | $124 | $139 | $144 | $139 | $274 | $556 | $702 |
Montreal, PQ | view | | | | | | | | | | | | | | |
New York, NY | $739 | | | $979 | $739 | | $10,189 | | | | | | | | |
Philipsburg, St Maarten, St Martin/St Maarten | $3,868 | | | | | | | | $4,368 | $4,368 | $3,868 | | | | |
Port Canaveral, FL | $146 | $1,198 | $1,082 | $631 | $909 | $481 | $314 | $213 | $146 | $239 | $253 | $303 | $219 | $360 | $410 |
San Juan, Puerto Rico | $2,995 | | | | | | | $2,995 | | | | | | | |
Tampa, FL | $3,833 | | | | | | | | | | $3,833 | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.