Use the Bahamas cruise schedule calendar below to find a Bahamas cruise sailing by departure port, cruise line, or ship.
Departure Port | All | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
| | $85 | $261 | $134 | $66 | $46 | $46 | $56 | $56 | $71 | $41 | $67 | $67 | $67 | $109 |
Baltimore, MD | $437 | $440 | $735 | $590 | $515 | $520 | $460 | $440 | $461 | $451 | $521 | $611 | $437 | $776 | |
Brooklyn, NY | $161 | $445 | $485 | $255 | $184 | $185 | $165 | $161 | $165 | $195 | $245 | $332 | | | |
Cape Liberty, NJ | $417 | $432 | $432 | $527 | $444 | $432 | $437 | $417 | | $542 | | | $601 | $702 | $940 |
Fort Lauderdale, FL | $74 | $144 | $437 | $179 | $74 | $117 | $99 | $96 | $129 | $109 | $149 | $239 | $159 | $241 | $289 |
Galveston, TX | $540 | $1,040 | $930 | $570 | $545 | $570 | $540 | $780 | | | | $650 | $585 | $905 | |
Jacksonville, FL | $125 | $491 | $371 | $185 | $125 | $135 | $125 | $145 | $150 | $205 | $260 | $255 | $290 | $460 | $460 |
Miami, FL | $41 | $222 | $261 | $134 | $66 | $46 | $46 | $56 | $56 | $71 | $41 | $81 | $91 | $221 | $261 |
Mobile, AL | $330 | | | | | | $341 | $331 | $330 | $345 | $475 | $575 | | | |
New Orleans, LA | $347 | | $347 | $375 | $347 | $457 | $647 | $725 | $371 | $461 | $596 | | $556 | $726 | $725 |
New York, NY | $599 | | | | | | $699 | | $599 | $749 | $699 | | | | $631 |
Norfolk, VA | $210 | $890 | | | $380 | $355 | $275 | $260 | $210 | $220 | $280 | $380 | $391 | | $671 |
Philadelphia, PA | view | | | | | | | | | | | | | | |
Port Canaveral, FL | $67 | $85 | $265 | $146 | $88 | $67 | $85 | $96 | $85 | $105 | $67 | $67 | $67 | $67 | $109 |
San Juan, Puerto Rico | $1,218 | | | | | | $1,218 | | | | | | | | |
Tampa, FL | $118 | $171 | | $201 | $118 | $189 | | $150 | $161 | $186 | $259 | $339 | $331 | $451 | |
West Palm Beach, FL | view | | | | | | | | | | | | | | |
Prices represent the lowest available price for a given sailing date, departure port, and/or month. All prices USD.